FRONX
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel System : multipoint injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3 995 x 1765 x 1 550
- Ground clearance (mm) : 170
- Wheelbase (mm) : 2520
TRANSMISSION
- Gearbox : Manual, Automatic
WEIGHT/CAPACITIES
- Curb weight (kg) : 1,010
- Fuel tank capacity (L) : 37
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : SUZUKI

Loading...
Models available
FRONX GLX 2WD 5D 1462p MT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Immobilizer
Spare wheel
FRONX FRONX GLX 2WD 5D 1462p MT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1 462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 75.8 / 6,000 |
| Max torque Nm | 136.8 / 4,400 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 X 1765 X 1550 |
| Front tread (mm) | 1,520 |
| Ground clearance (mm) | 170 |
| Rear tread (mm) | 1,530 |
| Turning radius (m) | 4,8 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1,040 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 480 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
| Max speed (km/h) | 175 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Immobilizer | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Front grill | Chrome |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Panoramic view monitor (360°) |
| Connectivity | Aux, Bluetooth |
| Cup holder(s) | Front |
| Driver seat | Height adjustable |
| Head-up display | Yes |
| Keyless entry system | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Push & start system | Yes |
| Steering wheel | Leather |
| Sun visor | Yes |
| Touchscreen | 9" |
| Upholstery | Fabric |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Curtains |
| Spare wheel | Steel |
FRONX GL 2WD 5D 1462p 5MT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Immobilizer
Spare wheel
FRONX FRONX GL 2WD 5D 1462p 5MT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77 / 6,000 |
| Max torque Nm | 138 / 4,400 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3 995 x 1765 x 1 550 |
| Front tread (mm) | 1,520 |
| Ground clearance (mm) | 170 |
| Rear tread (mm) | 1,530 |
| Turning radius (m) | 4,8 |
| Wheelbase (mm) | 2 520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1,010 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 480 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
| Max speed (km/h) | 175 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Immobilizer | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Front grill | Chrome |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Connectivity | Bluetooth, Aux |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Electric power steering | Yes |
| Keyless entry system | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
| USB charging ports | Rear |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| ISOFIX fixings | Front |
| Spare wheel | Steel |
FRONX GL 2WD 5D 1462p AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Immobilizer
Spare wheel
FRONX FRONX GL 2WD 5D 1462p AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77 / 6,000 |
| Max torque Nm | 138 / 4,400 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3 995 x 1765 x 1 550 |
| Front tread (mm) | 1,520 |
| Ground clearance (mm) | 170 |
| Rear tread (mm) | 1,530 |
| Turning radius (m) | 4,8 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1,015 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 480 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
| Max speed (km/h) | 170 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Immobilizer | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Front grill | Chrome |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central door locking | Yes |
| Connectivity | Bluetooth, Aux |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Electric power steering | Yes |
| Keyless entry system | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
| USB charging ports | Rear |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver, Curtains, Side |
| Spare wheel | Steel |
FRONX GLX 2WD 5D 1462p AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Hill-start assist control
Immobilizer
Spare wheel
FRONX FRONX GLX 2WD 5D 1462p AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 75.8 / 6,000 |
| Max torque Nm | 136.8 / 4,400 |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3995 X 1765 X 1550 |
| Front tread (mm) | 1,520 |
| Ground clearance (mm) | 170 |
| Rear tread (mm) | 1,530 |
| Turning radius (m) | 4,8 |
| Wheelbase (mm) | 2 520 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1065 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 480 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/60 R16 |
PERFORMANCES |
|
| Max speed (km/h) | 165 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Front grill | Chrome |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Panoramic view monitor (360°) |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Electric power steering | Yes |
| Head-up display | Yes |
| Keyless entry system | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Push & start system | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 9" |
| Upholstery | Fabric |
| USB charging ports | Rear |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| Spare wheel | Steel |
Gallery





